Doxa Deo Worship Team (Bloemfontein)
Thursday, 5 April 2012
SONGLIST 8 APR 2012
SONGLIST 6 APR (GOEIE VRYDAG) 2012
| 06-Apr-12 | |||||||||||
Morning 08h30 - AFRIKAANS en ENGELS | FICHARDTPARK CAMPUS | |||||||||||
THEME: | PREACHER: | Danie | ||||||||||
TEAM: | WORSHIP LEADER: | Eugene | ||||||||||
PIANO: | Eugene | TECH DIRECTOR: | ||||||||||
PADS: | ALTO: | |||||||||||
ACC 1: | Jean-Mari | SOPRANO: | CHOIR: | |||||||||
ACC 2: | Heindre | TENOR: | ||||||||||
ELEC 1: | Dustin | |||||||||||
ELEC 2: | SOUND: | |||||||||||
BASS: | Stevo | MEDIA: | ||||||||||
DRUMS: | Karl L | VIDEO: | ||||||||||
PERC: | CAMERA: | |||||||||||
VIOLIN: | ||||||||||||
SONG: | KEY: | TEMPO: | NOTES: | SHORTLIST: | ||||||||
1 | Here for You | C | ||||||||||
2 | Jesus die sterke leeu van Juda | D | ||||||||||
3 | Crown Him Lord | E | ||||||||||
4 | Nothing but the blood | A | ||||||||||
5 | Alles vir my | A | ||||||||||
6 | ||||||||||||
7 | ||||||||||||
Thursday, 29 March 2012
SONGLIST 1 APR 2012
Thursday, 22 March 2012
SONGLIST 25 MAR 2012
| 25-Mar-12 | |||||||||||
Morning 08h30 - AFRIKAANS | FICHARDTPARK CAMPUS | |||||||||||
THEME: | Passion for Nations | PREACHER: | Chris | |||||||||
TEAM: | E1 | WORSHIP LEADER: | Eugene | |||||||||
PIANO: | Eugene | TECH DIRECTOR: | ||||||||||
PADS: | ALTO: | Lelani | ||||||||||
ACC 1: | Jean-Mari | SOPRANO: | Liezel B | CHOIR: | ||||||||
ACC 2: | TENOR: | Jean-Mari | ||||||||||
ELEC 1: | Karl L | |||||||||||
ELEC 2: | SOUND: | |||||||||||
BASS: | Andre | MEDIA: | ||||||||||
DRUMS: | Sarel | VIDEO: | ||||||||||
PERC: | Rudi | CAMERA: | ||||||||||
VIOLIN: | Yolandi | |||||||||||
SONG: | KEY: | TEMPO: | NOTES: | SHORTLIST: | ||||||||
1 | U was U is (Wie is daar soos U) | C | ||||||||||
2 | Sing sing sing | D | ||||||||||
3 | U genade is genoeg vir my | E | ||||||||||
4 | Ons prys U in aanbidding | E | ||||||||||
5 | Ek sal U loof met my hele hart | G | ||||||||||
6 | ||||||||||||
7 | ||||||||||||
| ||||||||||||
Morning 10h30 - ENGLISH | FICHARDTPARK CAMPUS | |||||||||||
THEME: | Passion for Nations | PREACHER: | Chris | |||||||||
TEAM: | Co | WORSHIP LEADER: | Colin/Christo | |||||||||
PIANO: | Yolandi | TECH DIRECTOR: | ||||||||||
PADS: | ALTO: | Katia | ||||||||||
ACC 1: | Colin | SOPRANO: | CHOIR: | |||||||||
ACC 2: | Christo | TENOR: | ||||||||||
ELEC 1: | Jo | |||||||||||
ELEC 2: | SOUND: | |||||||||||
BASS: | Steven | MEDIA: | ||||||||||
DRUMS: | Tommy | VIDEO: | ||||||||||
PERC: | CAMERA: | |||||||||||
CELLO: | Shelley | |||||||||||
SONG: | KEY: | TEMPO: | NOTES: | SHORTLIST: | ||||||||
1 | All creation cries to You | G | ||||||||||
2 | You call out the stars | G | ||||||||||
3 | You are God alone | C | ||||||||||
4 | Rhythms of grace | C | ||||||||||
5 | You are beautiful | C | ||||||||||
6 | Here I am (Majesty) | G | ||||||||||
7 | ||||||||||||
| ||||||||||||
EVENING 18h00 - COMBINED | FICHARDTPARK CAMPUS | |||||||||||
THEME: | Passion for Nations | PREACHER: | Tim | |||||||||
TEAM: | Co | WORSHIP LEADER: | Colin/Christo | |||||||||
PIANO: | Yolandi | TECH DIRECTOR: | ||||||||||
PADS: | ALTO: | Katia | ||||||||||
ACC 1: | Colin | SOPRANO: | CHOIR: | |||||||||
ACC 2: | Christo | TENOR: | ||||||||||
ELEC 1: | Jo | |||||||||||
ELEC 2: | SOUND: | |||||||||||
BASS: | Steven | MEDIA: | ||||||||||
DRUMS: | Tommy | VIDEO: | ||||||||||
PERC: | CAMERA: | |||||||||||
CELLO: | Shelley | |||||||||||
SONG: | KEY: | TEMPO: | NOTES: | SHORTLIST: | ||||||||
1 | King of glory | G | ||||||||||
2 | Happy day | C | ||||||||||
3 | You are God alone | C | ||||||||||
4 | I need You more | C | ||||||||||
5 | Rhythms of grace | C | ||||||||||
7 | You're beautiful | C | ||||||||||
8 | Light of the world | E |
Subscribe to:
Posts (Atom)