Thursday, 15 December 2011
SONGLIST 18 DEC 2011
Thursday, 8 December 2011
SONGLIST 11 DEC 2011
Thursday, 1 December 2011
SONGLIST 4 DEC 2011
| 04-Dec-12 | ||||||||||||
| Morning 08h30 - AFRIKAANS | FICHARDTPARK CAMPUS | |||||||||||
| THEME: | The Gift 5 | PREACHER: | Chris | |||||||||
| TEAM: | E3 | WORSHIP LEADER: | Eugene | |||||||||
| PIANO: | Eugene | TECH DIRECTOR: | ||||||||||
| PADS: | ALTO: | Riana | ||||||||||
| ACC 1: | Christo Vd B | SOPRANO: | CHOIR: | |||||||||
| ACC 2: | Heindre | TENOR: | Nicky | Barenda | ||||||||
| ELEC 1: | Adrian B | Alicia | Carl C | |||||||||
| ELEC 2: | SOUND: | Jan-Carel | Cobus | Benita | ||||||||
| BASS: | Stevo | MEDIA: | Hester | Danielle | Hennie | |||||||
| DRUMS: | Jaco Spies | VIDEO: | Aneka | |||||||||
| PERC: | CAMERA: | |||||||||||
| VIOLIN: | ||||||||||||
| SONG: | KEY: | TEMPO: | NOTES: | SHORTLIST: | ||||||||
| 1 | Lofsing die Here (Lofsing die Here) | G | 60 bpm | 6/8 | ||||||||
| 2 | Jesus U alleen is waardig (Laat die hele aarde juig) | G | 120 bpm | |||||||||
| 3 | Met hande omhoog (U is Heer) | G | 130 bpm | |||||||||
| 4 | ...Here U het ek lief | G | 65 bpm | |||||||||
| 5 | Ons prys U in aanbidding (Want U alleen is waardig) | E | 60 bpm | |||||||||
| 6 | When I survey the wonderous cross (The wonderful cross) | |||||||||||
| Morning 10h30 - ENGLISH | FICHARDTPARK CAMPUS | |||||||||||
| THEME: | The Gift 5 | PREACHER: | Chris | |||||||||
| TEAM: | Co | WORSHIP LEADER: | Colin | |||||||||
| PIANO: | Yolandi | TECH DIRECTOR: | ||||||||||
| PADS: | ALTO: | Katia | ||||||||||
| ACC 1: | Colin | SOPRANO: | CHOIR: | |||||||||
| ACC 2: | TENOR: | |||||||||||
| ELEC 1: | Dustin | |||||||||||
| ELEC 2: | SOUND: | Jan-Carel | ||||||||||
| BASS: | Steven | MEDIA: | Hester | |||||||||
| DRUMS: | Tommy | VIDEO: | ||||||||||
| PERC: | CAMERA: | |||||||||||
| VIOLIN: | ||||||||||||
| SONG: | KEY: | TEMPO: | NOTES: | SHORTLIST: | ||||||||
| 1 | Water You turned into wine (Our God is greater) | C | ||||||||||
| 2 | Rooftops | A | ||||||||||
| 3 | The Stand | C | ||||||||||
| 4 | You won't relent | E | ||||||||||
| 5 | Crown Him Lord | E | ||||||||||
| 6 | Let it rain | E | ||||||||||
| 7 | Shout unto God | E | ||||||||||
| 8 | I need You more | C | ||||||||||
| 8 | The Wonderful Cross | D | ||||||||||
| EVENING 18h00 - COMBINED | FICHARDTPARK CAMPUS | |||||||||||
| THEME: | The Gift 6 | PREACHER: | Danie | |||||||||
| TEAM: | E3 en Co | WORSHIP LEADER: | Colin (Eugene) | |||||||||
| PIANO: | Eugene | TECH DIRECTOR: | ||||||||||
| PADS: | Yolandi | ALTO: | Katia | |||||||||
| ACC 1: | Colin | SOPRANO: | CHOIR: | |||||||||
| ACC 2: | Heindre | TENOR: | Heindre | |||||||||
| ELEC 1: | Adrian B | |||||||||||
| ELEC 2: | Dustin | SOUND: | Withaai | |||||||||
| BASS: | Stevo | MEDIA: | Jo | |||||||||
| DRUMS: | Jaco Spies | VIDEO: | ||||||||||
| PERC: | CAMERA: | |||||||||||
| VIOLIN: | ||||||||||||
| SONG: | KEY: | TEMPO: | NOTES: | SHORTLIST: | ||||||||
| 1 | Water You turned into wine (Our God is greater) | C | ||||||||||
| 2 | Rooftops | A | ||||||||||
| 3 | The Stand | C | ||||||||||
| 4 | You won't relent | E | ||||||||||
| 5 | Crown Him Lord | E | ||||||||||
| 6 | Let it rain | E | ||||||||||
| 7 | Shout unto God | E | ||||||||||
| 8 | I need You more | C | ||||||||||
Thursday, 24 November 2011
SONGLIST 27 NOV 2011
| 27-Nov-12 | ||||||||||||
| Morning 08h30 - AFRIKAANS | FICHARDTPARK CAMPUS | |||||||||||
| THEME: | The Gift 2 | PREACHER: | Chris | |||||||||
| TEAM: | E2 | WORSHIP LEADER: | Eugene | |||||||||
| PIANO: | Eugene | TECH DIRECTOR: | ||||||||||
| PADS: | ALTO: | Lelani | ||||||||||
| ACC 1: | Shuan | SOPRANO: | Melissa | CHOIR: | ||||||||
| ACC 2: | TENOR: | |||||||||||
| ELEC 1: | Karl L | |||||||||||
| ELEC 2: | SOUND: | Jan | ||||||||||
| BASS: | Janco | MEDIA: | Tina | |||||||||
| DRUMS: | Dewald | VIDEO: | ||||||||||
| PERC: | Rudi | CAMERA: | ||||||||||
| VIOLIN: | ||||||||||||
SONG: | KEY: | TEMPO: | NOTES: | SHORTLIST: | ||||||||
| 1 | Daar is net een God (Vader) | D | 130 bpm | |||||||||
| 2 | U was U is (Wie is daar soos U) | C | 130 bpm | |||||||||
| 3 | Soos 'n hert (Soos 'n hert) | C | 65 bpm | |||||||||
| 4 | God is hier teenwoordig (God is hier teenwoordig) | D | 65 bpm | |||||||||
| 5 | …En aan U is die mag (In die hemel is die Heer) | Em | 80 bpm | |||||||||
| 6 | ||||||||||||
| Morning 10h30 - ENGLISH | FICHARDTPARK CAMPUS | |||||||||||
| THEME: | The Gift 2 | PREACHER: | Chris | |||||||||
| TEAM: | T | WORSHIP LEADER: | Tertius | |||||||||
| PIANO: | Hanri | TECH DIRECTOR: | ||||||||||
| PADS: | ALTO: | Hanri | ||||||||||
| ACC 1: | Tertius | SOPRANO: | CHOIR: | |||||||||
| ACC 2: | TENOR: | |||||||||||
| ELEC 1: | Jayson | |||||||||||
| ELEC 2: | SOUND: | Jan | ||||||||||
| BASS: | Stevo | MEDIA: | Tina | |||||||||
| DRUMS: | Jaco N | VIDEO: | ||||||||||
| PERC: | CAMERA: | |||||||||||
| VIOLIN: | ||||||||||||
| SONG: | KEY: | TEMPO: | NOTES: | SHORTLIST: | ||||||||
| 1 | Praise is rising (Hosanna) | A | 120 bpm | |||||||||
| 2 | Rediscover | A | 120 bpm | |||||||||
| 3 | Crown Him Lord | A | 80 bpm | |||||||||
| 4 | Fiarest Lord Jesus | E | 109 bpm | |||||||||
| 5 | Revelation Song | E | 65 bpm | |||||||||
| 6 | Jesus, Lover of my Soul | E | 70 bpm | |||||||||
| EVENING 18h00 - COMBINED | FICHARDTPARK CAMPUS | |||||||||||
| THEME: | The Gift 2 | PREACHER: | Chris | |||||||||
| TEAM: | E2 en T | WORSHIP LEADER: | Tertius | |||||||||
| PIANO: | Hanri | TECH DIRECTOR: | ||||||||||
| PADS: | ALTO: | Hanri | ||||||||||
| ACC 1: | Shuan | SOPRANO: | Melissa | CHOIR: | ||||||||
| ACC 2: | Tertius | TENOR: | ||||||||||
| ELEC 1: | Karl L | |||||||||||
| ELEC 2: | Jayson | SOUND: | Jan-Carel | |||||||||
| BASS: | Stevo | MEDIA: | Lientjie | |||||||||
| DRUMS: | Jaco N | VIDEO: | ||||||||||
| PERC: | CAMERA: | |||||||||||
| VIOLIN: | ||||||||||||
| SONG: | KEY: | TEMPO: | NOTES: | SHORTLIST: | ||||||||
| 1 | Praise Awaits | A | 126 bpm | |||||||||
| 2 | Praise is rising (Hosanna) | A | 120 bpm | |||||||||
| 3 | Rediscover | A | 120 bpm | |||||||||
| 4 | Crown Him Lord | A | 80 bpm | |||||||||
| 5 | Fiarest Lord Jesus | E | 109 bpm | |||||||||
| 6 | Revelation Song | E | 65 bpm | |||||||||
| 7 | Jesus, Lover of my Soul | E | 70 bpm | |||||||||
Subscribe to:
Comments (Atom)