| 29-Jan-12 | |||||||||||
Morning 08h30 - AFRIKAANS | FICHARDTPARK CAMPUS | |||||||||||
THEME: | Divine Design | PREACHER: | Chris | |||||||||
TEAM: | E1 | WORSHIP LEADER: | Eugene | |||||||||
PIANO: | Eugene | TECH DIRECTOR: | ||||||||||
PADS: | ALTO: | Lelani | ||||||||||
ACC 1: | Jean-Mari | SOPRANO: | Liezel B | CHOIR: | ||||||||
ACC 2: | TENOR: | Jean-Mari | ||||||||||
ELEC 1: | Karl L | |||||||||||
ELEC 2: | SOUND: | Nadine | ||||||||||
BASS: | Andre | MEDIA: | ||||||||||
DRUMS: | Sarel | VIDEO: | ||||||||||
PERC: | Rudi | CAMERA: | ||||||||||
VIOLIN: | Yolandi | |||||||||||
SONG: | KEY: | TEMPO: | NOTES: | SHORTLIST: | ||||||||
1 | …We exalt Thee… | D | ||||||||||
2 | U is die antwoord op al ons vrae (Ons Koning) | A | ||||||||||
3 | Hoe sal ek ooit begryp (U genade is genoeg vir my) | D | ||||||||||
4 | We fall down (Holy holy holy) | D | ||||||||||
5 | Ek staan vandag soos duisende voor my (Alles vir my) | A | ||||||||||
6 | ||||||||||||
7 | ||||||||||||
| ||||||||||||
Morning 10h30 - ENGLISH | FICHARDTPARK CAMPUS | |||||||||||
THEME: | Divine Design | PREACHER: | Chris | |||||||||
TEAM: | T | WORSHIP LEADER: | Tertius | |||||||||
PIANO: | Hanri | TECH DIRECTOR: | ||||||||||
PADS: | ALTO: | Hanri | ||||||||||
ACC 1: | Tertius | SOPRANO: | CHOIR: | |||||||||
ACC 2: | TENOR: | |||||||||||
ELEC 1: | Jayson | |||||||||||
ELEC 2: | SOUND: | Nadine | ||||||||||
BASS: | Nelson | MEDIA: | ||||||||||
DRUMS: | Jaco N | VIDEO: | ||||||||||
PERC: | CAMERA: | |||||||||||
VIOLIN: | ||||||||||||
SONG: | KEY: | TEMPO: | NOTES: | SHORTLIST: | ||||||||
1 | Indescribable | |||||||||||
2 | All I need | |||||||||||
3 | You're Beautiful | |||||||||||
4 | All the earth | |||||||||||
5 | Down at His feet | |||||||||||
6 | May we live to see the church arise | |||||||||||
7 | ||||||||||||
| ||||||||||||
EVENING 18h00 - COMBINED | FICHARDTPARK CAMPUS | |||||||||||
THEME: | Divine Design | PREACHER: | Tim | |||||||||
TEAM: | T | WORSHIP LEADER: | Tertius | |||||||||
PIANO: | Hanri | TECH DIRECTOR: | ||||||||||
PADS: | ALTO: | Hanri | ||||||||||
ACC 1: | Tertius | SOPRANO: | CHOIR: | |||||||||
ACC 2: | TENOR: | |||||||||||
ELEC 1: | Jayson | |||||||||||
ELEC 2: | SOUND: | Withaai | ||||||||||
BASS: | Nelson | MEDIA: | ||||||||||
DRUMS: | Jaco N | VIDEO: | ||||||||||
PERC: | CAMERA: | |||||||||||
VIOLIN: | ||||||||||||
SONG: | KEY: | TEMPO: | NOTES: | SHORTLIST: | ||||||||
1 | Our God | |||||||||||
2 | Let God arise | |||||||||||
3 | Mighty to save | |||||||||||
4 | Indescribable | |||||||||||
5 | All I need | |||||||||||
6 | You're Beautiful | |||||||||||
7 | All the earth | |||||||||||
8 | Down at His feet | |||||||||||
9 | May we live to see the church arise |
Thursday, 26 January 2012
SONGLIST 29 JAN 2012
SUNDAY MEETING SCHEDULE (5 Feb-25 Mar)
SUNDAY MEETING SCHEDULE (5 FEB-25 MAR 2012) | ||||||
5 FEB 2012 | ||||||
08h30 | TEAM: | E2 | WORSHIP LEADER: | Eugene | ||
PIANO: | Eugene | TECH DIRECTOR: | ||||
PADS: | Rone | ALTO: | Riana | |||
ACC 1: | Christo Vd B | SOPRANO: | Rone | CHOIR: | ||
ACC 2: | (Wayne) | TENOR: | (Wayne) | |||
ELEC 1: | ||||||
ELEC 2: | SOUND: | Jan-Carel | ||||
BASS: | Stevo | MEDIA: | Tina | |||
DRUMS: | Jaco Spies | VIDEO: | ||||
PERC: | CAMERA: | |||||
VIOLIN: | ||||||
10h30 | TEAM: | C | WORSHIP LEADER: | Christo F | ||
PIANO: | Rowan | TECH DIRECTOR: | ||||
PADS: | ALTO: | Rowan | ||||
ACC 1: | Christo F | SOPRANO: | Cilla | CHOIR: | ||
ACC 2: | (Morne) | TENOR: | ||||
ELEC 1: | Gerrit | |||||
ELEC 2: | SOUND: | Jan-Carel | ||||
BASS: | JD | MEDIA: | Tina | |||
DRUMS: | Jaco Snor/Hein | VIDEO: | ||||
PERC: | CAMERA: | |||||
VIOLIN: | ||||||
18h00 | TEAM: | C | WORSHIP LEADER: | Christo F/Eugene | ||
PIANO: | Rowan | TECH DIRECTOR: | ||||
PADS: | Eugene | ALTO: | Rowan | |||
ACC 1: | Christo F | SOPRANO: | Cilla | CHOIR: | ||
ACC 2: | TENOR: | Eugene | ||||
ELEC 1: | Gerrit | |||||
ELEC 2: | SOUND: | Jan-Carel | ||||
BASS: | JD | MEDIA: | Lientjie | |||
DRUMS: | Jaco Spies | VIDEO: | ||||
PERC: | CAMERA: | |||||
VIOLIN: | ||||||
12 FEB 2012 (MERGE CELEBRATION) | ||||||
08h30 | ||||||
TEAM: | WORSHIP LEADER: | Eugene en Tertius | ||||
PIANO: | Eugene | TECH DIRECTOR: | ||||
PADS: | Francois | ALTO: | Rone | |||
ACC 1: | Tertius | SOPRANO: | Katia | CHOIR: | ||
ACC 2: | TENOR: | Tertius | ||||
ELEC 1: | Jayson | |||||
ELEC 2: | Dustin | SOUND: | Jan-Carel | |||
BASS: | Kyle | MEDIA: | Hester | |||
DRUMS: | Jaco Novella | VIDEO: | ||||
PERC: | CAMERA: | |||||
VIOLIN: | Yolandi | |||||
CELLO: | Shelley | |||||
18h00 | TEAM: | WORSHIP LEADER: | Eugene en Tertius | |||
PIANO: | Eugene | TECH DIRECTOR: | ||||
PADS: | Francois | ALTO: | Rone | |||
ACC 1: | Tertius | SOPRANO: | Katia | CHOIR: | ||
ACC 2: | TENOR: | Tertius | ||||
ELEC 1: | Jayson | |||||
ELEC 2: | Dustin | SOUND: | Nadine | |||
BASS: | Kyle | MEDIA: | Jollie | |||
DRUMS: | Jaco Novella | VIDEO: | ||||
PERC: | CAMERA: | |||||
VIOLIN: | Yolandi | |||||
CELLO: | Shelley | |||||
19 FEB 2012 | ||||||
08h30 | TEAM: | E1 | WORSHIP LEADER: | Eugene | ||
PIANO: | Eugene | TECH DIRECTOR: | ||||
PADS: | ALTO: | Lelani | ||||
ACC 1: | Jean-Mari | SOPRANO: | Liezel B | CHOIR: | ||
ACC 2: | TENOR: | Jean-Mari | ||||
ELEC 1: | Karl L | |||||
ELEC 2: | SOUND: | Jan Lues | ||||
BASS: | Andre | MEDIA: | AD | |||
DRUMS: | Sarel | VIDEO: | ||||
PERC: | Rudi | CAMERA: | ||||
VIOLIN: | Yolandi | |||||
10h30 | TEAM: | V | WORSHIP LEADER: | Vandghie | ||
PIANO: | Francois | TECH DIRECTOR: | ||||
PADS: | (Sarita) | ALTO: | ||||
ACC 1: | Vandghie | SOPRANO: | CHOIR: | |||
ACC 2: | Heindre | TENOR: | Heindre | |||
ELEC 1: | Dustin | |||||
ELEC 2: | SOUND: | Jan Lues | ||||
BASS: | Kyle | MEDIA: | Tina | |||
DRUMS: | Fanie/Caroline | VIDEO: | ||||
PERC: | CAMERA: | |||||
VIOLIN: | ||||||
18h00 | TEAM: | V | WORSHIP LEADER: | Vandghie/Eugene | ||
PIANO: | Francois | TECH DIRECTOR: | ||||
PADS: | Eugene | ALTO: | ||||
ACC 1: | Vandghie | SOPRANO: | CHOIR: | |||
ACC 2: | Heindre | TENOR: | Heindre | |||
ELEC 1: | Dustin | |||||
ELEC 2: | SOUND: | Jan-Carel | ||||
BASS: | Kyle | MEDIA: | Lientjie | |||
DRUMS: | Fanie/Caroline | VIDEO: | ||||
PERC: | CAMERA: | |||||
VIOLIN: | ||||||
26 FEB 2012 | ||||||
08h30 | TEAM: | C | WORSHIP LEADER: | Christo F | ||
PIANO: | Rowan | TECH DIRECTOR: | ||||
PADS: | ALTO: | Rowan | ||||
ACC 1: | Christo F | SOPRANO: | Cilla | CHOIR: | ||
ACC 2: | (Morne) | TENOR: | ||||
ELEC 1: | Gerrit | |||||
ELEC 2: | SOUND: | Nadine | ||||
BASS: | JD | MEDIA: | ||||
DRUMS: | Jaco Snor/Hein | VIDEO: | ||||
PERC: | CAMERA: | |||||
VIOLIN: | ||||||
10h30 | TEAM: | Co | WORSHIP LEADER: | Colin | ||
PIANO: | Yolandi | TECH DIRECTOR: | ||||
PADS: | ALTO: | Katia | ||||
ACC 1: | Colin | SOPRANO: | CHOIR: | |||
ACC 2: | TENOR: | |||||
ELEC 1: | Jo | |||||
ELEC 2: | SOUND: | Nadine | ||||
BASS: | Steven | MEDIA: | ||||
DRUMS: | Tommy | VIDEO: | ||||
PERC: | CAMERA: | |||||
CELLO: | Shelley | |||||
18h00 | TEAM: | Co | WORSHIP LEADER: | Colin | ||
PIANO: | Yolandi | TECH DIRECTOR: | ||||
PADS: | ALTO: | Katia | ||||
ACC 1: | Colin | SOPRANO: | CHOIR: | |||
ACC 2: | TENOR: | |||||
ELEC 1: | Jo | |||||
ELEC 2: | SOUND: | Withaai | ||||
BASS: | Steven | MEDIA: | ||||
DRUMS: | Tommy | VIDEO: | ||||
PERC: | CAMERA: | |||||
CELLO: | Shelley | |||||
4 MAR 2012 | ||||||
08h30 | TEAM: | E2 | WORSHIP LEADER: | Eugene | ||
PIANO: | Eugene | TECH DIRECTOR: | ||||
PADS: | Rone | ALTO: | Riana | |||
ACC 1: | Christo Vd B | SOPRANO: | Rone | CHOIR: | ||
ACC 2: | (Wayne) | TENOR: | (Wayne) | |||
ELEC 1: | ||||||
ELEC 2: | SOUND: | Jan-Carel | ||||
BASS: | Stevo | MEDIA: | ||||
DRUMS: | Jaco Spies | VIDEO: | ||||
PERC: | CAMERA: | |||||
VIOLIN: | ||||||
10h30 | TEAM: | T | WORSHIP LEADER: | Tertius | ||
PIANO: | Hanri | TECH DIRECTOR: | ||||
PADS: | ALTO: | Hanri | ||||
ACC 1: | Tertius | SOPRANO: | CHOIR: | |||
ACC 2: | TENOR: | |||||
ELEC 1: | Jayson | |||||
ELEC 2: | SOUND: | Jan-Carel | ||||
BASS: | Nelson | MEDIA: | ||||
DRUMS: | Jaco N | VIDEO: | ||||
PERC: | CAMERA: | |||||
VIOLIN: | ||||||
18h00 | TEAM: | T | WORSHIP LEADER: | Tertius | ||
PIANO: | Hanri | TECH DIRECTOR: | ||||
PADS: | ALTO: | Hanri | ||||
ACC 1: | Tertius | SOPRANO: | CHOIR: | |||
ACC 2: | TENOR: | |||||
ELEC 1: | Jayson | |||||
ELEC 2: | SOUND: | Jan Lues | ||||
BASS: | Nelson | MEDIA: | ||||
DRUMS: | Jaco N | VIDEO: | ||||
PERC: | CAMERA: | |||||
VIOLIN: | ||||||
11 MAR 2012 | ||||||
08h30 | TEAM: | E1 | WORSHIP LEADER: | Eugene | ||
PIANO: | Eugene | TECH DIRECTOR: | ||||
PADS: | ALTO: | Lelani | ||||
ACC 1: | Jean-Mari | SOPRANO: | Liezel B | CHOIR: | ||
ACC 2: | TENOR: | Jean-Mari | ||||
ELEC 1: | Karl L | |||||
ELEC 2: | SOUND: | Withaai | ||||
BASS: | Andre | MEDIA: | ||||
DRUMS: | Sarel | VIDEO: | ||||
PERC: | Rudi | CAMERA: | ||||
VIOLIN: | Yolandi | |||||
10h30 | TEAM: | C | WORSHIP LEADER: | Christo F | ||
PIANO: | Rowan | TECH DIRECTOR: | ||||
PADS: | ALTO: | Rowan | ||||
ACC 1: | Christo F | SOPRANO: | Cilla | CHOIR: | ||
ACC 2: | (Morne) | TENOR: | ||||
ELEC 1: | Gerrit | |||||
ELEC 2: | SOUND: | Withaai | ||||
BASS: | JD | MEDIA: | ||||
DRUMS: | Jaco Snor/Hein | VIDEO: | ||||
PERC: | CAMERA: | |||||
VIOLIN: | ||||||
18h00 | TEAM: | C | WORSHIP LEADER: | Christo F | ||
PIANO: | Rowan | TECH DIRECTOR: | ||||
PADS: | ALTO: | Rowan | ||||
ACC 1: | Christo F | SOPRANO: | Cilla | CHOIR: | ||
ACC 2: | (Morne) | TENOR: | ||||
ELEC 1: | Gerrit | |||||
ELEC 2: | SOUND: | Nadine | ||||
BASS: | JD | MEDIA: | ||||
DRUMS: | Jaco Snor/Hein | VIDEO: | ||||
PERC: | CAMERA: | |||||
VIOLIN: | ||||||
18 MAR 2012 | ||||||
08h30 | TEAM: | T | WORSHIP LEADER: | Tertius | ||
PIANO: | Hanri | TECH DIRECTOR: | ||||
PADS: | ALTO: | Hanri | ||||
ACC 1: | Tertius | SOPRANO: | CHOIR: | |||
ACC 2: | TENOR: | |||||
ELEC 1: | Jayson | |||||
ELEC 2: | SOUND: | Jan Lues | ||||
BASS: | Nelson | MEDIA: | ||||
DRUMS: | Jaco N | VIDEO: | ||||
PERC: | CAMERA: | |||||
VIOLIN: | ||||||
10h30 | TEAM: | V | WORSHIP LEADER: | Vandghie | ||
PIANO: | Francois | TECH DIRECTOR: | ||||
PADS: | (Sarita) | ALTO: | ||||
ACC 1: | Vandghie | SOPRANO: | CHOIR: | |||
ACC 2: | Heindre | TENOR: | Heindre | |||
ELEC 1: | Dustin | |||||
ELEC 2: | SOUND: | Jan Lues | ||||
BASS: | Kyle | MEDIA: | ||||
DRUMS: | Fanie/Caroline | VIDEO: | ||||
PERC: | CAMERA: | |||||
VIOLIN: | ||||||
18h00 | TEAM: | V | WORSHIP LEADER: | Vandghie | ||
PIANO: | Francois | TECH DIRECTOR: | ||||
PADS: | ALTO: | |||||
ACC 1: | Vandghie | SOPRANO: | CHOIR: | |||
ACC 2: | Heindre | TENOR: | Heindre | |||
ELEC 1: | Dustin | |||||
ELEC 2: | SOUND: | Jan-Carel | ||||
BASS: | Kyle | MEDIA: | ||||
DRUMS: | Fanie/Caroline | VIDEO: | ||||
PERC: | CAMERA: | |||||
VIOLIN: | ||||||
25 MAR 2012 | ||||||
08h30 | TEAM: | E2 | WORSHIP LEADER: | Eugene | ||
PIANO: | Eugene | TECH DIRECTOR: | ||||
PADS: | Rone | ALTO: | Riana | |||
ACC 1: | Christo Vd B | SOPRANO: | Rone | CHOIR: | ||
ACC 2: | (Wayne) | TENOR: | (Wayne) | |||
ELEC 1: | ||||||
ELEC 2: | SOUND: | Nadine | ||||
BASS: | Stevo | MEDIA: | ||||
DRUMS: | Jaco Spies | VIDEO: | ||||
PERC: | CAMERA: | |||||
VIOLIN: | ||||||
10h30 | TEAM: | Co | WORSHIP LEADER: | Colin | ||
PIANO: | Yolandi | TECH DIRECTOR: | ||||
PADS: | ALTO: | Katia | ||||
ACC 1: | Colin | SOPRANO: | CHOIR: | |||
ACC 2: | TENOR: | |||||
ELEC 1: | Jo | |||||
ELEC 2: | SOUND: | Nadine | ||||
BASS: | Steven | MEDIA: | ||||
DRUMS: | Tommy | VIDEO: | ||||
PERC: | CAMERA: | |||||
CELLO: | Shelley | |||||
18h00 | TEAM: | Co | WORSHIP LEADER: | Colin | ||
PIANO: | Yolandi | TECH DIRECTOR: | ||||
PADS: | ALTO: | Katia | ||||
ACC 1: | Colin | SOPRANO: | CHOIR: | |||
ACC 2: | TENOR: | |||||
ELEC 1: | Jo | |||||
ELEC 2: | SOUND: | Withaai | ||||
BASS: | Stevo | MEDIA: | ||||
DRUMS: | Tommy | VIDEO: | ||||
PERC: | CAMERA: | |||||
CELLO: | Shelley | |||||
Subscribe to:
Posts (Atom)