MEETING SCHEDULE | ||||||
13 NOV 2011 | ||||||
09h00 | TEAM: | LEAD VOCAL: | Christo | MUSIC DIRECTOR: | Eugene | |
PIANO: | Eugene | LEAD VOCAL: | Eugene | TECH DIRECTOR: | Jan-Carel | |
PADS: | Adelle | LEAD VOCAL: | Vandghie | |||
ACC 1: | Christo | CHOIR: | ||||
ACC 2: | Colin | Nicky | Barenda | |||
ELEC 1: | Dustin | Alicia | Carl C | |||
ELEC 2: | Jayson | SOUND: | Jan-Carel | Cobus | Benita | |
BASS: | Stevo | MEDIA: | Tina | Danielle | Hennie | |
DRUMS: | Tommy | VIDEO: | Jacques P | Aneka | ||
CAMERA: | ||||||
20 NOV 2011 | ||||||
08h30 | TEAM: | E1 | WORSHIP LEADER: | Eugene | ||
PIANO: | Eugene | TECH DIRECTOR: | ||||
PADS: | ALTO: | Charlene | ||||
ACC 1: | Jean-Mari | SOPRANO: | Liezel B | CHOIR: | ||
ACC 2: | TENOR: | Jean-Mari | Nicky | Barenda | ||
ELEC 1: | Karl L | Alicia | Carl C | |||
ELEC 2: | SOUND: | Nadine | Cobus | Benita | ||
BASS: | Andre | MEDIA: | Hester | Danielle | Hennie | |
DRUMS: | Sarel | VIDEO: | Aneka | |||
PERC: | CAMERA: | |||||
VIOLIN: | Yolandi | |||||
10h30 | TEAM: | C | WORSHIP LEADER: | Christo F | ||
PIANO: | Adriaan | TECH DIRECTOR: | ||||
PADS: | ALTO: | |||||
ACC 1: | Christo F | SOPRANO: | Cilla | CHOIR: | ||
ACC 2: | TENOR: | |||||
ELEC 1: | ||||||
ELEC 2: | SOUND: | Nadine | ||||
BASS: | JD | MEDIA: | Hester | |||
DRUMS: | Jaco Snor/Hein | VIDEO: | ||||
PERC: | CAMERA: | |||||
VIOLIN: | ||||||
18h00 | TEAM: | E1 en C | WORSHIP LEADER: | Christo | ||
PIANO: | Eugene | TECH DIRECTOR: | ||||
PADS: | Adriaan | ALTO: | Charlene | |||
ACC 1: | Christo F | SOPRANO: | Cilla | CHOIR: | ||
ACC 2: | Jean-Amri | TENOR: | ||||
ELEC 1: | Karl L | |||||
ELEC 2: | SOUND: | Withaai | ||||
BASS: | JD | MEDIA: | Jo | |||
DRUMS: | Sarel | VIDEO: | ||||
PERC: | CAMERA: | |||||
VIOLIN: | Yolandi | |||||
27 NOV 2011 | ||||||
08h30 | TEAM: | E2 | WORSHIP LEADER: | Eugene | ||
PIANO: | Eugene | TECH DIRECTOR: | ||||
PADS: | ALTO: | Lelani | ||||
ACC 1: | Shuan | SOPRANO: | Melissa | CHOIR: | ||
ACC 2: | TENOR: | |||||
ELEC 1: | Gerrit | |||||
ELEC 2: | SOUND: | Jan | ||||
BASS: | Janco | MEDIA: | Tina | |||
DRUMS: | Dewald | VIDEO: | ||||
PERC: | Rudi | CAMERA: | ||||
VIOLIN: | ||||||
10h30 | TEAM: | T | WORSHIP LEADER: | Tertius | ||
PIANO: | Hanri | TECH DIRECTOR: | ||||
PADS: | ALTO: | Hanri | ||||
ACC 1: | Tertius | SOPRANO: | CHOIR: | |||
ACC 2: | TENOR: | |||||
ELEC 1: | Jayson | |||||
ELEC 2: | SOUND: | Jan | ||||
BASS: | Nelson | MEDIA: | Tina | |||
DRUMS: | Jaco N | VIDEO: | ||||
PERC: | CAMERA: | |||||
VIOLIN: | ||||||
18h00 | TEAM: | E2 en T | WORSHIP LEADER: | Tertius (Christo) | ||
PIANO: | Hanri | TECH DIRECTOR: | ||||
PADS: | ALTO: | Hanri | ||||
ACC 1: | Shuan | SOPRANO: | Melissa | CHOIR: | ||
ACC 2: | Tertius | TENOR: | ||||
ELEC 1: | Gerrit | |||||
ELEC 2: | Jayson | SOUND: | Jan-Carel | |||
BASS: | Nelson | MEDIA: | Lientjie | |||
DRUMS: | Jaco N | VIDEO: | ||||
PERC: | CAMERA: | |||||
VIOLIN: | ||||||
4 DES 2011 | ||||||
08h30 | TEAM: | E3 | WORSHIP LEADER: | Eugene | ||
PIANO: | Eugene | TECH DIRECTOR: | ||||
PADS: | ALTO: | |||||
ACC 1: | Christo Vd B | SOPRANO: | CHOIR: | |||
ACC 2: | Heindre | TENOR: | Heindre | Nicky | Barenda | |
ELEC 1: | Adrian B | Alicia | Carl C | |||
ELEC 2: | SOUND: | Georg | Cobus | Benita | ||
BASS: | Stevo | MEDIA: | Alphons | Danielle | Hennie | |
DRUMS: | Jaco Spies | VIDEO: | Aneka | |||
PERC: | CAMERA: | |||||
VIOLIN: | ||||||
10h30 | TEAM: | Co | WORSHIP LEADER: | Colin | ||
PIANO: | Yolandi | TECH DIRECTOR: | ||||
PADS: | ALTO: | Katia | ||||
ACC 1: | Colin | SOPRANO: | CHOIR: | |||
ACC 2: | TENOR: | |||||
ELEC 1: | Jo | |||||
ELEC 2: | SOUND: | Georg | ||||
BASS: | Steven | MEDIA: | Alphons | |||
DRUMS: | Tommy | VIDEO: | ||||
PERC: | CAMERA: | |||||
VIOLIN: | ||||||
18h00 | TEAM: | E3 en Co | WORSHIP LEADER: | Colin (Eugene) | ||
PIANO: | Eugene | TECH DIRECTOR: | ||||
PADS: | Yolandi | ALTO: | Katia | |||
ACC 1: | Colin | SOPRANO: | CHOIR: | |||
ACC 2: | Heindre | TENOR: | Heindre | |||
ELEC 1: | Adrian B | |||||
ELEC 2: | Jo | SOUND: | Nadine (Ian) | |||
BASS: | Stevo | MEDIA: | Adriaana | |||
DRUMS: | Jaco Spies | VIDEO: | ||||
PERC: | CAMERA: | |||||
VIOLIN: | ||||||
11 DES 2011 | ||||||
08h30 | TEAM: | E1 | WORSHIP LEADER: | Eugene | ||
PIANO: | Eugene | TECH DIRECTOR: | ||||
PADS: | ALTO: | Charlene | ||||
ACC 1: | Jean-Mari | SOPRANO: | Liezel B | CHOIR: | ||
ACC 2: | TENOR: | Jean-Mari | ||||
ELEC 1: | Karl L | |||||
ELEC 2: | SOUND: | Jan-Carel | ||||
BASS: | Andre | MEDIA: | Hester | |||
DRUMS: | Sarel | VIDEO: | ||||
PERC: | CAMERA: | |||||
VIOLIN: | Yolandi | |||||
10h30 | TEAM: | V | WORSHIP LEADER: | Vandghie | ||
PIANO: | Francois | TECH DIRECTOR: | ||||
PADS: | ALTO: | |||||
ACC 1: | Vandghie | SOPRANO: | CHOIR: | |||
ACC 2: | TENOR: | |||||
ELEC 1: | Dustin | |||||
ELEC 2: | SOUND: | Jan-Carel | ||||
BASS: | Kyle | MEDIA: | Hester | |||
DRUMS: | Fanie/Caroline | VIDEO: | ||||
PERC: | CAMERA: | |||||
VIOLIN: | ||||||
18h00 | TEAM: | E1 en V | WORSHIP LEADER: | Vandghie (Christo) | ||
PIANO: | Francois | TECH DIRECTOR: | ||||
PADS: | ALTO: | Charlene | ||||
ACC 1: | Vandghie | SOPRANO: | Liezel B | CHOIR: | ||
ACC 2: | Christo | TENOR: | ||||
ELEC 1: | Karl L | |||||
ELEC 2: | Dustin | SOUND: | Jan | |||
BASS: | Kyle | MEDIA: | Lientjie | |||
DRUMS: | Fanie | VIDEO: | ||||
PERC: | CAMERA: | |||||
VIOLIN: | Yolandi | |||||
18 DES 2011 | ||||||
08h30 | TEAM: | E2 | WORSHIP LEADER: | Eugene | ||
PIANO: | Eugene | TECH DIRECTOR: | ||||
PADS: | ALTO: | Lelani | ||||
ACC 1: | Shuan | SOPRANO: | Melissa | CHOIR: | ||
ACC 2: | TENOR: | Nicky | Barenda | |||
ELEC 1: | Gerrit | Alicia | Carl C | |||
ELEC 2: | SOUND: | Withaai | Cobus | Benita | ||
BASS: | Janco | MEDIA: | Tina | Danielle | Hennie | |
DRUMS: | Dewald | VIDEO: | Aneka | |||
PERC: | Rudi | CAMERA: | ||||
VIOLIN: | ||||||
10h30 | TEAM: | C | WORSHIP LEADER: | Christo F | ||
PIANO: | Adriaan | TECH DIRECTOR: | ||||
PADS: | ALTO: | |||||
ACC 1: | Christo F | SOPRANO: | Cilla | CHOIR: | ||
ACC 2: | TENOR: | |||||
ELEC 1: | ||||||
ELEC 2: | SOUND: | Withaai | ||||
BASS: | JD | MEDIA: | Tina | |||
DRUMS: | Jaco Snor/Hein | VIDEO: | ||||
PERC: | CAMERA: | |||||
VIOLIN: | ||||||
18h00 | TEAM: | E2 en C | WORSHIP LEADER: | Eugene (Christo) | ||
PIANO: | Adriaan | TECH DIRECTOR: | ||||
PADS: | Eugene | ALTO: | Cilla | |||
ACC 1: | Shuan | SOPRANO: | Melissa | CHOIR: | ||
ACC 2: | Christo | TENOR: | ||||
ELEC 1: | Gerrit | |||||
ELEC 2: | SOUND: | Nadine | ||||
BASS: | JD | MEDIA: | Alphons | |||
DRUMS: | Dewald | VIDEO: | ||||
PERC: | CAMERA: | |||||
VIOLIN: | ||||||
25 DES 2011 (CHRISTMAS DAY) | ||||||
08h30 | TEAM: | E3 en Co | WORSHIP LEADER: | Colin | ||
PIANO: | Yolandi | TECH DIRECTOR: | ||||
PADS: | ALTO: | |||||
ACC 1: | Christo | SOPRANO: | CHOIR: | |||
ACC 2: | Heindre | TENOR: | Heindre | |||
ELEC 1: | Adrian B | |||||
ELEC 2: | Jo | SOUND: | Jan-Carel | |||
BASS: | Stevo | MEDIA: | Tina | |||
DRUMS: | Jaco Spies | VIDEO: | ||||
PERC: | CAMERA: | |||||
VIOLIN: | ||||||
31 DES 2011 (NEW YEARS) | ||||||
10h30 PM | TEAM: | E3 | WORSHIP LEADER: | Eugene | ||
PIANO: | Eugene | TECH DIRECTOR: | ||||
PADS: | ALTO: | Jean-Mari | ||||
ACC 1: | SOPRANO: | CHOIR: | ||||
ACC 2: | Heindre | TENOR: | Heindre | |||
ELEC 1: | Adrian B | |||||
ELEC 2: | Karl L | SOUND: | Nadine | |||
BASS: | Stevo | MEDIA: | Hester | |||
DRUMS: | Jaco Spies | VIDEO: | ||||
PERC: | CAMERA: | |||||
VIOLIN: | ||||||
8 JAN 2012 | ||||||
08h30 | TEAM: | E1 | WORSHIP LEADER: | Christo | ||
PIANO: | Hanri | TECH DIRECTOR: | ||||
PADS: | ALTO: | Charlene | ||||
ACC 1: | Christo | SOPRANO: | Liezel B | CHOIR: | ||
ACC 2: | TENOR: | Jean-Mari | ||||
ELEC 1: | Karl L | |||||
ELEC 2: | SOUND: | Jan | ||||
BASS: | Andre | MEDIA: | Adriaana | |||
DRUMS: | Sarel | VIDEO: | ||||
PERC: | CAMERA: | |||||
VIOLIN: | Yolandi | |||||
10h30 | TEAM: | T | WORSHIP LEADER: | Tertius | ||
PIANO: | Hanri | TECH DIRECTOR: | ||||
PADS: | ALTO: | Hanri | ||||
ACC 1: | Tertius | SOPRANO: | CHOIR: | |||
ACC 2: | TENOR: | |||||
ELEC 1: | Jayson | |||||
ELEC 2: | SOUND: | Jan | ||||
BASS: | Nelson | MEDIA: | Adriaana | |||
DRUMS: | Jaco N | VIDEO: | ||||
PERC: | CAMERA: | |||||
VIOLIN: | ||||||
18h00 | TEAM: | E1 | WORSHIP LEADER: | Christo (Tertius) | ||
PIANO: | Hanri | TECH DIRECTOR: | ||||
PADS: | ALTO: | Hanri | ||||
ACC 1: | Christo | SOPRANO: | Liezel B | CHOIR: | ||
ACC 2: | Tertius | TENOR: | ||||
ELEC 1: | Karl L | |||||
ELEC 2: | Jayson | SOUND: | Withaai | |||
BASS: | Nelson | MEDIA: | Tina | |||
DRUMS: | Sarel | VIDEO: | ||||
PERC: | CAMERA: | |||||
VIOLIN: | ||||||
15 JAN 2012 | ||||||
08h30 | TEAM: | E2 | WORSHIP LEADER: | Christo | ||
PIANO: | Francois | TECH DIRECTOR: | ||||
PADS: | ALTO: | Lelani | ||||
ACC 1: | Shuan | SOPRANO: | Melissa | CHOIR: | ||
ACC 2: | TENOR: | Nicky | Barenda | |||
ELEC 1: | Gerrit | Alicia | Carl C | |||
ELEC 2: | SOUND: | Jan-Carel | Cobus | Benita | ||
BASS: | Janco | MEDIA: | Hester | Danielle | Hennie | |
DRUMS: | Dewald | VIDEO: | Aneka | |||
PERC: | Rudi | CAMERA: | ||||
VIOLIN: | ||||||
10h30 | TEAM: | V | WORSHIP LEADER: | Vandghie | ||
PIANO: | Francois | TECH DIRECTOR: | ||||
PADS: | ALTO: | |||||
ACC 1: | Vandghie | SOPRANO: | CHOIR: | |||
ACC 2: | TENOR: | |||||
ELEC 1: | Dustin | |||||
ELEC 2: | SOUND: | Jan-Carel | ||||
BASS: | Kyle | MEDIA: | Hester | |||
DRUMS: | Fanie/Caroline | VIDEO: | ||||
PERC: | CAMERA: | |||||
VIOLIN: | ||||||
18h00 | TEAM: | E2 | WORSHIP LEADER: | Vandghie (Christo) | ||
PIANO: | Francois | TECH DIRECTOR: | ||||
PADS: | ALTO: | Lelani | ||||
ACC 1: | Shuan | SOPRANO: | Melissa | CHOIR: | ||
ACC 2: | Christo F | TENOR: | ||||
ELEC 1: | Gerrit | |||||
ELEC 2: | Dustin | SOUND: | Nadine | |||
BASS: | Kyle | MEDIA: | Lientjie | |||
DRUMS: | Dewald | VIDEO: | ||||
PERC: | Rudi | CAMERA: | ||||
VIOLIN: | ||||||
Thursday, 10 November 2011
MEETING SCHEDULE
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment