| 26-Feb-12 |
Morning 08h30 - AFRIKAANS | FICHARDTPARK CAMPUS |
|
| THEME: | | PREACHER: | Danie | | |
| TEAM: | E2 | | | WORSHIP LEADER: | Eugene |
| PIANO: | Eugene | | | TECH DIRECTOR: | |
| PADS: | Rone | ALTO: | Riana | | |
| ACC 1: | Christo Vd B | SOPRANO: | Rone | CHOIR: | |
| ACC 2: | (Wayne) | TENOR: | (Wayne) | | |
| ELEC 1: | | | | | |
| ELEC 2: | | SOUND: | Jan-Carel | | |
| BASS: | Stevo | MEDIA: | | | |
| DRUMS: | Jaco Spies | VIDEO: | | | |
| PERC: | | CAMERA: | | | |
| VIOLIN: | | | | | |
| SONG: | KEY: | TEMPO: | NOTES: | SHORTLIST: |
| | | | | |
1 | Lofsing die Here | G | 80 bpm | 6/8 | |
2 | Ek gee alles vir U (Hier is ek Heer) NUUT!!! | G | 139 bpm | | |
3 | He became sin (Jesus Messiah) | G | 100 bpm | | |
4 | Revelation Song | G | 65 bpm | | |
5 | Ek weet dat ek weet | C | 60 bpm | | |
| | | | | |
6 | | | | | |
7 | | | | | |
|
|
|
|
|
|
|
|
|
|
Morning 10h30 - ENGLISH | FICHARDTPARK CAMPUS |
|
| THEME: | | PREACHER: | Chris | | |
| TEAM: | Co | | | WORSHIP LEADER: | Colin |
| PIANO: | Yolandi | | | TECH DIRECTOR: | |
| PADS: | | ALTO: | Katia | | |
| ACC 1: | Colin | SOPRANO: | | CHOIR: | |
| ACC 2: | | TENOR: | | | |
| ELEC 1: | Jo | | | | |
| ELEC 2: | | SOUND: | Withaai | | |
| BASS: | Steven | MEDIA: | | | |
| DRUMS: | Jaco Spies | VIDEO: | | | |
| PERC: | | CAMERA: | | | |
| CELLO: | Shelley | | | | |
| SONG: | KEY: | TEMPO: | NOTES: | SHORTLIST: |
| | | | | |
1 | Where You go | F#m | | | |
2 | Take heart | A | | | |
3 | You won't relent | E | | | |
4 | Consuming Fire | E | | | |
5 | Your love never fails | E | | | |
| | | | | |
6 | | | | | |
7 | | | | | |
|
|
|
|
|
|
|
|
|
|
EVENING 18h00 - COMBINED | FICHARDTPARK CAMPUS |
|
| THEME: | | PREACHER: | Tim | | |
| TEAM: | Co | | | WORSHIP LEADER: | Colin |
| PIANO: | Yolandi | | | TECH DIRECTOR: | |
| PADS: | Eugene | ALTO: | Katia | | |
| ACC 1: | Colin | SOPRANO: | | CHOIR: | |
| ACC 2: | | TENOR: | | | |
| ELEC 1: | Jo | | | | |
| ELEC 2: | Jayson | SOUND: | Withaai | | |
| BASS: | Steven | MEDIA: | | | |
| DRUMS: | Jaco Spies | VIDEO: | | | |
| PERC: | | CAMERA: | | | |
| CELLO: | Shelley | | | | |
| SONG: | KEY: | TEMPO: | NOTES: | SHORTLIST: |
| | | | | |
1 | Revolution Song | F# | | | |
2 | Take it all | F# | | | |
3 | Where You go | F#m | | | |
4 | Take heart | A | | | |
5 | You won't relent | E | | | |
6 | Consuming Fire | E | | | |
7 | Your love never fails | E | | | |
8 | | | | | |
No comments:
Post a Comment